PTE MIK

NameLast modifiedSize

Parent Directory  -
00. Introduction to Maple 19-20-1.mw2019-09-16 09:18 154K
01. Diagonalisation 19-20-1.mw2019-10-21 08:46 822K
02. Nonlinear equations Newton's method 19-20-1.mw2019-11-04 08:54 704K
03. Linear system iteration 19-20-1.mw2019-10-21 08:56 815K
04. Interpolation Lagrange Spline 19-20-1.mw2019-11-04 12:37 666K
05. Least squares method 19-20-1.mw2019-11-04 12:37 655K
test example.mw2019-11-04 12:57 109K

PTE MIK

PTE MIK